Property Address | Sales Price | Represented |
---|---|---|
560 El camino real unit #1405 | $425,000 | Buyer |
13501 Monticello Blvd | $415,000 | Seller |
2520 Grove Isle Ct | $405,000 | Buyer |
6678 Marbella Ln | $400,000 | Buyer |
440 11th St Nw | $375,000 | Seller |
7123 Blue Juniper Ct #102 | $320,000 | Seller |
1782 Tarpon Bay Dr S #2-201 | $315,000 | Seller |
6617 Highland Pines Cir | $299,900 | Buyer |
8010 Via Sardinia Way #4302 | $285,000 | Buyer |
14918 Volterra Ct | $285,000 | Buyer |
519 Broad Ave S #519 | $275,000 | Seller |
1230 Yessica Ann Cir | $273,000 | Buyer |
3483 Bravada Way | $265,000 | Buyer |
9433 Benvenuto Ct #5-204 | $263,000 | Buyer |
18386 Tulip Rd | $260,000 | Buyer |
Naples Office
800 Seagate Drive
Naples, FL 34103
239-231-6164