Property Address | Sales Price | Represented |
---|---|---|
1100 Galleon Drive | $11,381,000 | Buyer |
7223 Tory Lane | $8,495,000 | Seller |
339 Cromwell Ct | $7,895,000 | Seller |
2222 Windward Way | $7,175,000 | Buyer |
185 Cajeput Drive | $6,295,000 | Seller |
7287 Tilden Ln | $5,995,000 | |
656 Gordonia Road | $5,300,000 | Seller |
190 Cajeput Drive | $4,700,000 | Seller |
1640 Dolphin Court | $3,600,000 | Buyer |
2630 Lantern Lane | $3,275,000 | Buyer |
186 North Street | $3,150,000 | Buyer |
631 16th Avenue S | $2,300,000 | Seller / Buyer |
6761 Sable Ridge Lane | $2,275,000 | Seller |
2905 Gulf Shore Blvd. N #W7N | $2,225,000 | Seller / Buyer |
490 5th Street S 304 | $2,150,000 | Buyer |
Naples Office
800 Seagate Drive
Naples, FL 34103
239-231-6164